Focusun 20T Slurry ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:20T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling/evaporative cooling
Refrigerant:R22/R404a/R507
Ice making medium:brine/sea water
Container:20ft
Slurry ice feature:Semi-liquid form, extremely controllable, 100% encase the object to be cooled
Application area: Seafood, aquatic product preservation, fishing, supermarket ice, food processing industry
Features:
Use stainless steel 316in all contact areas which meets all food processing standards;
Low brine concentration ice making(freshwater ice making minimum salt 3.2%);
360 degree compact package of cooling bodies without dead ends, instant cooling evenly;
Salt water or ice water can be used directly. Apply to any working condition.
Technical parameters:
| Subject | Unit | Technical parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A or R507 | ||
| Capacity | Kg/day | 20000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 33 |
| Waterinlet temperature | ℃ | 25 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 108 | |
| Total running power | Kw | 53.16 | |
| Compressor COP/EER | Kw/kw | 2.03 | |
| Horse power | Hp | 30 | |
| Operating power | Total running power | Kw | 60.41 |
| Installment power | Kw | 80 | |
| Operating power of reducer | Kw | 1.5 | |
| Operating power of cold water pump | Kw | 0.55 | |
| Operating power of cold water pump | Kw | 3.7 | |
| Fan of cooling tower | Kw | 1.5 | |
| Dimension | Size of ice maker | (L×W×H)(mm) | 2000×1500×1800 |
| Size of cooling tower | (O.D.×H)(mm) | Φ2175×2565 | |
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of cooling water pipes | 3" | ||
| Size of water feeding pipes of cooling tower | 3/4" | ||
| Size of ice outlet | mm | Φ1425 | |
| Weight of unit | Operating weight of slurry ice machine | Kg | 2600 |
| Operating weight of cooling tower | Kg | 1120 | |
| Water supply pressure requirement | Bar | 3.5 | |








