Focusun 8T Industrial cube ice machine
Welcome inquiry:+86 021 51089946
Description of product:
Daily capacity:8T
Voltage:380V/3P/50hz
Cooling way:air cooling/water cooling
Refrigerant:R22/R404a
Cube ice size:22*22*22mm or 28*28*22mm
Cube ice features:Cube ice is thick and transparent with long storage period. It isn't likely to melt in a short time.
Application:Daily eating, keeping vegetable and seafood fresh, laboratory and medical applications, etc.
Feature:
Using hot fluorine deicing method, the deicing speed is fast, and the whole deicing process only takes 150-180 seconds;
Increase the deicing and drainage function, and instantly drain the remaining water in the cold water tank when removing ice, making the ice more clean and transparent.;
The evaporator tube is made of stainless steel SUS304, which is completely suitable for food hygiene requirements.
Technical parameters:
| Subject | Unit | Technical parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 8000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Waterinlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 24.35 |
| Installment power | Kw | 30 | |
| Operating power of cutter | Kw | 0.55 | |
| Operating power of cold water pump | Kw | 1.2 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 52.5 | |
| Operating power | Kw | 20.8 | |
| Compressor COP/EER | Kw/kw | 2.53 | |
| Horse power | Hp | 40 | |
| Condenser | Fan power | Kw | 1.8 |
| Cooling way | Air cooling | ||
| Dimension | Size of ice maker | (L×W×H)(mm) | 2000×1450×2200 |
| Size of condenser | (L×W×H)(mm) | 2550×1200×1350 | |
| Size of water feeding pipe | 1/2" | ||
| Weight of unit | Operating weight of cube ice maker | Kg | 2100 |
| Operating weight of condenser | Kg | 256 | |
| Water supply pressure requirement | Bar | 1 | |






