弗格森10T盐水块冰机
欢迎垂询:+86 021 51089946
产品描述:
日产能:10T
冰重:25,50kg
电压:380V/3P/50hz
电耗:85KWH/T
冷却方式:风冷/水冷/蒸发冷却
制冷剂:R22/R404a
集装箱式:40尺
特点:不可食用,用于普通冷藏
特征:
The stainless steel part between the brine water and the brine tank highly resists rust and it works well in a cold condition.
For ice bucket, stainless steel 304 and galvanized steel are available according to the request of client.
Ti pipe is used as evaporative coil to improve the heat transfer effect, and its stainlessness, anti-corrosion can guarantee the long service time.
Humanized design guarantee the ice-thawing efficiency.
Heated by hot gas discharges from the compressor so that it is more energy-saving and suitable for low water temperature.
Overall modular equipment is easy to transport, move and install on site.
| Subject | Unit | Technical parameter | |
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 10000 | |
| Temperature | Ambient temperature | ℃ | 35 |
| Waterinlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 40.69 |
| 分期付款 | 千瓦 | 50 | |
| 冷水泵工作功率 | 千瓦 | 2.2 | |
| 压缩机 | 制造商 | 比泽尔 | |
| 制冷量 | 千瓦 | 86.6 | |
| 工作功率 | 千瓦 | 35.98 | |
| 压缩机 COP/EER | 千瓦/千瓦 | 2.41 | |
| 马力 | 生命值 | 25×2 | |
| 冷凝器 | 力量 | 千瓦 | 3.3 |
| 冷却方式 | 水冷 | ||
| 工作时间 | 制冰时间 | H | 7.5 |
| 脱冰时间 | H | 0.5 | |
| 方面 | 每块重量 | 公斤/块 | 50 |
| 块冰尺寸 | (长×宽×高)(mm) | 480×160×700 | |
| 冷却塔尺寸 | (长×宽×高)(mm) | Ф2000×2410mm | |
| 给水管尺寸 | 1-1/4" | ||
| 冷却塔工作重量 | 公斤 | 670 | |
| 供水压力要求 | 酒吧 | 1 | |






